|
|
|
| Date | Opponents | Venue | Competition | Result |
| Saturday 1st September | CRYNANT | HOME | FRIENDLY | 10-17 |
| Saturday 8th September | BP LLANDARCY | AWAY | FRIENDLY | 57-0 |
| Sunday 9th September | WALES V CANADA | |||
| Saturday 15th September | WALES V AUSTRALIA | |||
| Thursday 20th September | WALES V JAPAN | |||
| Saturday 22nd September | PONTYCYMMER | HOME | FRIENDLY | 22-7 |
| Saturday 29th September | TONNA | AWAY | FRIENDLY | 13-15 |
| Saturday 29th September | WALES V FIJI | |||
| Saturday 6th October | Swansea Uplands | HOME | FRIENDLY | 25-6 |
| Saturday 6th October | WORLD CUP GAME | |||
| Sunday 7th October | WORLD CUP GAME | |||
| Saturday 13th October | 5-19 | |||
| Saturday 13th October | WORLD CUP GAME | |||
| Sunday 14th October | WORLD CUP GAME | |||
| Friday 19th October | WORLD CUP GAME | |||
| Saturday 20th October | 3-40 | |||
| Saturday 20th October | WORLD CUP FINAL | |||
| Saturday 27th October | BRITON FERRY | |||
| Saturday 3rd November | YNYS OWAIN | 22-7 | ||
| Saturday 10th November | 55-7 | |||
| Saturday 17th November | 24-17 | |||
| Saturday 24th November | WALES V SOUTH AFRICA | |||
| Saturday 1st December | 5-0 | |||
| Saturday 8th December | ||||
| Saturday 15th December | ||||
| Saturday 22nd December | HOME | FRIENDLY | 0-28 | |
| Saturday 29th December | CIMLA | CUP | 0-55 | |
| Saturday 5th January | BRITON FERRY | HOME | FRIENDLY | 10-13 |
| Saturday 12th January | 5-3 | |||
| Saturday 19th January | Swansea Uplands | HOME | ||
| Saturday 26th January | Bridgend Sports | HOME | FRIENDLY | 21-7 |
| Saturday 2nd February |
IRELAND V ITALY ENGLAND V WALES |
|||
| Sunday 3rd February | SCOTLAND V FRANCE | |||
| Saturday 9th February |
WALES V SCOTLAND FRANCE V IRELAND |
|||
| Sunday 10th February |
ITALY V ENGLAND |
|||
| Saturday 16th February | HOME | 0-48 | ||
| Saturday 23rd February |
WALES V ITALY |
|||
| Saturday 1st March | ||||
| Saturday 8th March |
IRELAND V WALES SCOTLAND V ENGLAND |
|||
| Sunday 9th March | FRANCE V ITALY | |||
| Saturday 15th March |
ITALY V SCOTLAND ENGLAND V IRELAND WALES V FRANCE |
|||
| Saturday 22nd March | CRYANT | AWAY | ||
| Saturday 29th March | BRYNAMMAN | HOME | ||
| Saturday 5th April | GOWERTON | HOME | Game Called off by Gowerton | |
| Saturday 12th April | LOSS | |||
| Saturday 19th April | NO GAME | |||
| Saturday 26th April | TONNA | HOME | FRIENDLY | 7-21 |
